Train number | Train route | Departure from Likhovskoy | Arrival to Simferopol | Travel time | Estimated price (please choose date to confirm seats availability) | ||
|---|---|---|---|---|---|---|---|
20:58 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 23:20 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 2 hrs 22 mins 12 hrs 2 mins | 2nd ~ 3 144 ₽ 1st ~ 9 272 ₽ Prem ~ 40 359 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 1 h. 18 m., the total duration of the trip: 15 hrs 42 mins | ||
17:04 from Likhovskoy 20:13 from Rostov na Donu Rostov-Glavnyy | 19:35 to Rostov na Donu Rostov-Glavnyy 09:40 to Simferopol | 2 hrs 31 mins 13 hrs 27 mins | 3rd ~ 1 712 ₽ 2nd ~ 2 697 ₽ 3rd ~ 3 198 ₽ 2nd ~ 4 054 ₽ 1st ~ 16 840 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 38 m., the total duration of the trip: 16 hrs 36 mins | ||
17:04 from Likhovskoy 20:13 from Rostov na Donu Rostov-Glavnyy | 19:35 to Rostov na Donu Rostov-Glavnyy 09:40 to Simferopol | 2 hrs 31 mins 13 hrs 27 mins | 2nd ~ 2 195 ₽ 1st ~ 9 414 ₽ 3rd ~ 3 198 ₽ 2nd ~ 4 054 ₽ 1st ~ 16 840 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 38 m., the total duration of the trip: 16 hrs 36 mins | ||
20:58 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 23:20 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 2 hrs 22 mins 12 hrs 26 mins | 2nd ~ 3 144 ₽ 1st ~ 9 272 ₽ Prem ~ 40 359 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 2 h. 19 m., the total duration of the trip: 17 hrs 7 mins | ||
18:57 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 22:30 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 3 hrs 33 mins 12 hrs 2 mins | 3rd ~ 1 718 ₽ 2nd ~ 2 607 ₽ 1st ~ 6 737 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 2 h. 8 m., the total duration of the trip: 17 hrs 43 mins | ||
15:40 from Likhovskoy 18:55 from Novocherkassk | 17:30 to Novocherkassk 09:40 to Simferopol | 1 hr 50 mins 14 hrs 45 mins | 3rd ~ 1 777 ₽ 2nd ~ 2 850 ₽ 1st ~ 9 429 ₽ 3rd ~ 3 198 ₽ 2nd ~ 7 265 ₽ 1st ~ 17 139 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Novocherkassk 1 h. 25 m., the total duration of the trip: 18 hrs | ||
15:40 from Likhovskoy 18:55 from Novocherkassk | 17:30 to Novocherkassk 09:40 to Simferopol | 1 hr 50 mins 14 hrs 45 mins | 3rd ~ 3 198 ₽ 2nd ~ 7 265 ₽ 1st ~ 17 139 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Novocherkassk 1 h. 25 m., the total duration of the trip: 18 hrs | ||
15:40 from Likhovskoy 18:55 from Novocherkassk | 17:30 to Novocherkassk 09:40 to Simferopol | 1 hr 50 mins 14 hrs 45 mins | 2nd ~ 3 058 ₽ 3rd ~ 3 198 ₽ 2nd ~ 7 265 ₽ 1st ~ 17 139 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Novocherkassk 1 h. 25 m., the total duration of the trip: 18 hrs | ||
18:25 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 21:02 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 2 hrs 37 mins 12 hrs 2 mins | 3rd ~ 1 718 ₽ 2nd ~ 3 095 ₽ 1st ~ 7 759 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 3 h. 36 m., the total duration of the trip: 18 hrs 15 mins | ||
18:25 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 21:02 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 2 hrs 37 mins 12 hrs 2 mins | 3rd ~ 1 718 ₽ 2nd ~ 3 095 ₽ 1st ~ 5 654 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 3 h. 36 m., the total duration of the trip: 18 hrs 15 mins | ||
14:53 from Likhovskoy 18:55 from Novocherkassk | 17:05 to Novocherkassk 09:40 to Simferopol | 2 hrs 12 mins 14 hrs 45 mins | 3rd ~ 1 137 ₽ 2nd ~ 1 955 ₽ 3rd ~ 3 198 ₽ 2nd ~ 7 265 ₽ 1st ~ 17 139 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Novocherkassk 1 h. 50 m., the total duration of the trip: 18 hrs 47 mins | ||
14:53 from Likhovskoy 18:55 from Novocherkassk | 17:05 to Novocherkassk 09:40 to Simferopol | 2 hrs 12 mins 14 hrs 45 mins | 3rd ~ 3 198 ₽ 2nd ~ 7 265 ₽ 1st ~ 17 139 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Novocherkassk 1 h. 50 m., the total duration of the trip: 18 hrs 47 mins | ||
14:53 from Likhovskoy 18:55 from Novocherkassk | 17:05 to Novocherkassk 09:40 to Simferopol | 2 hrs 12 mins 14 hrs 45 mins | 3rd ~ 1 777 ₽ 2nd ~ 2 943 ₽ 3rd ~ 3 198 ₽ 2nd ~ 7 265 ₽ 1st ~ 17 139 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Novocherkassk 1 h. 50 m., the total duration of the trip: 18 hrs 47 mins | ||
18:57 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 22:30 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 3 hrs 33 mins 12 hrs 26 mins | 3rd ~ 1 718 ₽ 2nd ~ 2 607 ₽ 1st ~ 6 737 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 3 h. 9 m., the total duration of the trip: 19 hrs 8 mins | ||
14:15 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 14:42 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 27 mins 17 hrs 41 mins | 3rd ~ 1 386 ₽ 2nd ~ 2 116 ₽ 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 1 h. 17 m., the total duration of the trip: 19 hrs 25 mins | ||
14:12 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 14:35 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 3rd ~ 1 111 ₽ 2nd ~ 1 892 ₽ 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 1 h. 24 m., the total duration of the trip: 19 hrs 28 mins | ||
14:12 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 14:35 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 1 h. 24 m., the total duration of the trip: 19 hrs 28 mins | ||
14:12 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 14:35 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 3rd ~ 1 098 ₽ 2nd ~ 1 848 ₽ 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 1 h. 24 m., the total duration of the trip: 19 hrs 28 mins | ||
17:04 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 19:35 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 2 hrs 31 mins 12 hrs 2 mins | 3rd ~ 1 712 ₽ 2nd ~ 2 697 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 5 h. 3 m., the total duration of the trip: 19 hrs 36 mins | ||
17:04 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 19:35 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 2 hrs 31 mins 12 hrs 2 mins | 2nd ~ 2 195 ₽ 1st ~ 9 414 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 5 h. 3 m., the total duration of the trip: 19 hrs 36 mins | ||
18:25 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 21:02 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 2 hrs 37 mins 12 hrs 26 mins | 3rd ~ 1 718 ₽ 2nd ~ 3 095 ₽ 1st ~ 7 759 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 4 h. 37 m., the total duration of the trip: 19 hrs 40 mins | ||
18:25 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 21:02 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 2 hrs 37 mins 12 hrs 26 mins | 3rd ~ 1 718 ₽ 2nd ~ 3 095 ₽ 1st ~ 5 654 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 4 h. 37 m., the total duration of the trip: 19 hrs 40 mins | ||
13:51 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 14:17 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 26 mins 17 hrs 41 mins | 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 1 h. 42 m., the total duration of the trip: 19 hrs 49 mins | ||
13:51 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 14:17 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 26 mins 17 hrs 41 mins | 3rd ~ 1 450 ₽ 2nd ~ 2 275 ₽ 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 1 h. 42 m., the total duration of the trip: 19 hrs 49 mins | ||
13:51 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 14:17 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 26 mins 17 hrs 41 mins | 2nd ~ 2 083 ₽ 1st ~ 9 096 ₽ 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 1 h. 42 m., the total duration of the trip: 19 hrs 49 mins | ||
14:53 from Likhovskoy 22:57 from Timashevsk g. Timashevsk (Timashevskaya, S.-Kav.) | 22:25 to Timashevsk g. Timashevsk (Timashevskaya, S.-Kav.) 11:40 to Simferopol | 7 hrs 32 mins 12 hrs 43 mins | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Timashevsk 32 m., the total duration of the trip: 20 hrs 47 mins | |||
15:40 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 18:19 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 2 hrs 39 mins 12 hrs 2 mins | 3rd ~ 1 626 ₽ 2nd ~ 3 091 ₽ 1st ~ 9 414 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 6 h. 19 m., the total duration of the trip: 21 hrs | ||
15:40 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 18:19 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 2 hrs 39 mins 12 hrs 2 mins | 3rd ~ 1 626 ₽ 2nd ~ 2 856 ₽ 1st ~ 11 763 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 6 h. 19 m., the total duration of the trip: 21 hrs | ||
15:40 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 18:19 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 2 hrs 39 mins 12 hrs 2 mins | 2nd ~ 3 297 ₽ 1st ~ 10 155 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 6 h. 19 m., the total duration of the trip: 21 hrs | ||
17:04 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 19:35 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 2 hrs 31 mins 12 hrs 26 mins | 3rd ~ 1 712 ₽ 2nd ~ 2 697 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 6 h. 4 m., the total duration of the trip: 21 hrs 1 min | ||
17:04 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 19:35 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 2 hrs 31 mins 12 hrs 26 mins | 2nd ~ 2 195 ₽ 1st ~ 9 414 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 6 h. 4 m., the total duration of the trip: 21 hrs 1 min | ||
12:32 from Likhovskoy 21:41 from Starominskaya Starominskaya-Timashevskaya | 19:04 to Starominskaya Starominskaya-Timashevskaya 09:40 to Simferopol | 6 hrs 32 mins 11 hrs 59 mins | 3rd ~ 2 988 ₽ 2nd ~ 5 326 ₽ 1st ~ 12 706 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Starominskaya 2 h. 37 m., the total duration of the trip: 21 hrs 8 mins | ||
15:29 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 20:28 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 4 hrs 59 mins 12 hrs 2 mins | 3rd ~ 1 651 ₽ 2nd ~ 3 091 ₽ 1st ~ 8 006 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 4 h. 10 m., the total duration of the trip: 21 hrs 11 mins | ||
14:53 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 17:58 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 3 hrs 5 mins 12 hrs 2 mins | 3rd ~ 1 456 ₽ 2nd ~ 2 407 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 6 h. 40 m., the total duration of the trip: 21 hrs 47 mins | ||
14:53 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 17:58 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 3 hrs 5 mins 12 hrs 2 mins | 3rd ~ 1 626 ₽ 2nd ~ 2 651 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 6 h. 40 m., the total duration of the trip: 21 hrs 47 mins | ||
14:53 from Likhovskoy 00:38 from Rostov na Donu Rostov-Glavnyy | 17:58 to Rostov na Donu Rostov-Glavnyy 12:40 to Simferopol | 3 hrs 5 mins 12 hrs 2 mins | 3rd ~ 1 469 ₽ 2nd ~ 2 425 ₽ 3rd ~ 4 151 ₽ 2nd ~ 6 051 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 6 h. 40 m., the total duration of the trip: 21 hrs 47 mins | ||
11:45 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 12:08 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 3 h. 51 m., the total duration of the trip: 21 hrs 55 mins | ||
11:16 from Likhovskoy 18:55 from Novocherkassk | 14:03 to Novocherkassk 09:40 to Simferopol | 2 hrs 47 mins 14 hrs 45 mins | 3rd ~ 1 777 ₽ 2nd ~ 3 429 ₽ 1st ~ 9 041 ₽ 3rd ~ 3 198 ₽ 2nd ~ 7 265 ₽ 1st ~ 17 139 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Novocherkassk 4 h. 52 m., the total duration of the trip: 22 hrs 24 mins | ||
15:40 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 18:19 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 2 hrs 39 mins 12 hrs 26 mins | 2nd ~ 3 297 ₽ 1st ~ 10 155 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 7 h. 20 m., the total duration of the trip: 22 hrs 25 mins | ||
15:40 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 18:19 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 2 hrs 39 mins 12 hrs 26 mins | 3rd ~ 1 626 ₽ 2nd ~ 3 091 ₽ 1st ~ 9 414 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 7 h. 20 m., the total duration of the trip: 22 hrs 25 mins | ||
15:40 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 18:19 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 2 hrs 39 mins 12 hrs 26 mins | 3rd ~ 1 626 ₽ 2nd ~ 2 856 ₽ 1st ~ 11 763 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 7 h. 20 m., the total duration of the trip: 22 hrs 25 mins | ||
11:13 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 11:36 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 3rd ~ 1 455 ₽ 2nd ~ 1 903 ₽ 1st ~ 5 489 ₽ 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 4 h. 23 m., the total duration of the trip: 22 hrs 27 mins | ||
11:13 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 11:36 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 3rd ~ 1 401 ₽ 2nd ~ 2 214 ₽ 1st ~ 5 961 ₽ 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 4 h. 23 m., the total duration of the trip: 22 hrs 27 mins | ||
11:04 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 11:31 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 27 mins 17 hrs 41 mins | 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 4 h. 28 m., the total duration of the trip: 22 hrs 36 mins | ||
15:29 from Likhovskoy 01:39 from Rostov na Donu Rostov-Glavnyy | 20:28 to Rostov na Donu Rostov-Glavnyy 14:05 to Simferopol | 4 hrs 59 mins 12 hrs 26 mins | 3rd ~ 1 651 ₽ 2nd ~ 3 091 ₽ 1st ~ 8 006 ₽ 2nd ~ 6 159 ₽ 1st ~ 14 786 ₽ Prem ~ 105 616 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Rostov na Donu 5 h. 11 m., the total duration of the trip: 22 hrs 36 mins | ||
11:04 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 11:31 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 27 mins 17 hrs 41 mins | 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 4 h. 28 m., the total duration of the trip: 22 hrs 36 mins | ||
10:47 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 11:10 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 4 h. 49 m., the total duration of the trip: 22 hrs 53 mins | ||
10:47 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 11:10 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 2nd ~ 2 299 ₽ 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 4 h. 49 m., the total duration of the trip: 22 hrs 53 mins | ||
10:47 from Likhovskoy 15:59 from Kamensk-Shakhtinskiy | 11:10 to Kamensk-Shakhtinskiy 09:40 to Simferopol | 23 mins 17 hrs 41 mins | 3rd ~ 3 616 ₽ 2nd ~ 8 122 ₽ 1st ~ 19 568 ₽ | November 2026 MonTueWedThuFriSatSun123456789101112131415161718192021222324252627282930December 2026 MonTueWedThuFriSatSun12345678910111213141516171819202122232425262728293031 | Change in Kamensk-Shakhtinskiy 4 h. 49 m., the total duration of the trip: 22 hrs 53 mins | ||
