Station | Arrival | Stay | Departure | Km | Travel time |
Adler | 13:42 | 0 km | |||
Khosta | 13:54 | 2 m | 13:56 | 8 km | 12 m |
Sochi | 14:16 | 8 m | 14:24 | 23 km | 34 m |
Loo | 14:49 | 5 m | 14:54 | 41 km | 1 h 7 m |
Lazarevskaya | 15:36 | 5 m | 15:41 | 74 km | 1 h 54 m |
Tuapse-Pass | 16:27 | 12 m | 16:39 | 103 km | 2 h 45 m |
Khadyzhenskaya | 18:24 | 4 m | 18:28 | 172 km | 4 h 42 m |
Belorechenskaya | 19:41 | 35 m | 20:16 | 231 km | 5 h 59 m |
Kurgannaya | 21:31 | 3 m | 21:34 | 295 km | 7 h 49 m |
Armavir Tuapsinskiy | 22:18 | 17 m | 22:35 | 335 km | 8 h 36 m |
Otrado-Kubanskaya | 23:04 | 2 m | 23:06 | 370 km | 9 h 22 m |
Kavkazskaya | 23:38 | 55 m | 00:33 | 401 km | 9 h 56 m |
Tikhoretskaya | 01:22 | 3 m | 01:25 | 463 km | 11 h 40 m |
Krylovskaya | 02:20 | 6 m | 02:26 | 519 km | 12 h 38 m |
Kushсhevka | 03:00 | 5 m | 03:05 | 559 km | 13 h 18 m |
Rostov-Glavnyy | 04:23 | 18 m | 04:41 | 642 km | 14 h 41 m |
Shakhtnaya | 07:01 | 2 m | 07:03 | 734 km | 17 h 19 m |
Zverevo | 08:03 | 2 m | 08:05 | 782 km | 18 h 21 m |
Likhaya | 08:30 | 14 m | 08:44 | 806 km | 18 h 48 m |
Kamenskaya | 09:11 | 2 m | 09:13 | 830 km | 19 h 29 m |
Millerovo | 10:16 | 2 m | 10:18 | 901 km | 20 h 34 m |
Kutejnikovo | 11:23 | 2 m | 11:25 | 967 km | 21 h 41 m |
Zajtsevka | 12:00 | 2 m | 12:02 | 1016 km | 22 h 18 m |
Rossosh | 13:03 | 15 m | 13:18 | 1095 km | 23 h 21 m |
Evdakovo | 14:22 | 18 m | 14:40 | 1166 km | 1 d 0 h 40 m |
Liski | 15:30 | 18 m | 15:48 | 1211 km | 1 d 1 h 48 m |
Talovaya | 17:23 | 2 m | 17:25 | 1310 km | 1 d 3 h 41 m |
Novokhopersk | 18:28 | 2 m | 18:30 | 1378 km | 1 d 4 h 46 m |
Povorino | 19:35 | 15 m | 19:50 | 1436 km | 1 d 5 h 53 m |
Balashov-Passazhirskiy | 22:31 | 23 m | 22:54 | 1523 km | 1 d 7 h 49 m |
Arkadak | 23:43 | 2 m | 23:45 | 1581 km | 1 d 9 h 1 m |
Rtishсhevo-1 | 00:36 | 20 m | 00:56 | 1632 km | 1 d 9 h 54 m |
Serdobsk | 00:44 | 2 m | 00:46 | 1679 km | 1 d 11 h 2 m |
Penza-1 | 02:44 | 41 m | 03:25 | 1791 km | 1 d 13 h 2 m |
Saransk | 06:16 | 15 m | 06:31 | 1957 km | 1 d 16 h 34 m |
Krasnyy Uzel | 07:02 | 30 m | 07:32 | 1987 km | 1 d 17 h 20 m |
Atyashevo | 08:51 | 2 m | 08:53 | 2056 km | 1 d 19 h 9 m |
Alatyr | 09:54 | 2 m | 09:56 | 2114 km | 1 d 20 h 12 m |
Ibresi | 11:21 | 1 m | 11:22 | 2188 km | 1 d 21 h 39 m |
Kanash-1 | 12:02 | 35 m | 12:37 | 2228 km | 1 d 22 h 20 m |
Zelenyy Dol | 13:56 | 29 m | 14:25 | 2319 km | 2 d 0 h 14 m |
Kazan-2 (Vosstanie Pass.) | 15:03 | 7 m | 15:10 | 2355 km | 2 d 1 h 21 m |
Vyatskie Polyany | 17:04 | 2 m | 17:06 | 2509 km | 2 d 3 h 22 m |
Kizner | 18:41 | 2 m | 18:43 | 2547 km | 2 d 3 h 59 m |
Agryz | 19:30 | 15 m | 19:45 | 2659 km | 2 d 5 h 48 m |
Sarapul | 21:36 | 2 m | 21:38 | 2715 km | 2 d 6 h 54 m |
Yanaul | 23:38 | 2 m | 23:40 | 2798 km | 2 d 7 h 56 m |
Krasnoufimsk | 02:23 | 2 m | 02:25 | 3005 km | 2 d 10 h 41 m |
Druzhinino | 04:37 | 30 m | 05:07 | 3145 km | 2 d 12 h 55 m |
Ekaterinburg Pass. | 06:28 | 37 m | 07:05 | 3230 km | 2 d 14 h 46 m |
Bogdanovich | 09:11 | 2 m | 09:13 | 3329 km | 2 d 17 h 29 m |
Tyumen | 13:03 | 28 m | 13:31 | 3556 km | 2 d 21 h 21 m |
Ishim | 18:12 | 5 m | 18:17 | 3845 km | 3 d 2 h 30 m |
Maslyanskaya | 19:02 | 2 m | 19:04 | 3892 km | 3 d 3 h 20 m |
Nazyvaevskaya | 21:31 | 2 m | 21:33 | 3979 km | 3 d 4 h 49 m |
Omsk | 23:06 | 36 m | 23:42 | 4128 km | 3 d 6 h 24 m |
Kalachinskaya | 00:39 | 2 m | 00:41 | 4207 km | 3 d 7 h 57 m |
Tatarskaya | 02:36 | 2 m | 02:38 | 4297 km | 3 d 8 h 54 m |
Chany | 03:27 | 2 m | 03:29 | 4349 km | 3 d 9 h 45 m |
Ozero-Karachinskoe | 03:41 | 5 m | 03:46 | 4361 km | 3 d 9 h 59 m |
Barabinsk | 04:41 | 23 m | 05:04 | 4452 km | 3 d 10 h 59 m |
Kargat | 06:18 | 2 m | 06:20 | 4577 km | 3 d 12 h 36 m |
Chulymskaya | 06:49 | 2 m | 06:51 | 4623 km | 3 d 13 h 7 m |
Novosibirsk-Zapadnyy | 08:09 | 2 m | 08:11 | 4747 km | 3 d 14 h 27 m |
Novosibirsk-Glavnyy | 08:29 | 1 h 22 m | 09:51 | 4755 km | 3 d 14 h 47 m |
Yurga-1 | 12:17 | 2 m | 12:19 | 4911 km | 3 d 18 h 35 m |
Taiga-2 | 13:29 | 2 m | 13:31 | 4983 km | 3 d 19 h 47 m |
Tomsk-1 | 15:15 | 10 m | 15:25 | 5059 km | 3 d 21 h 33 m |
Tomsk-2 | 15:39 | 5067 km | 3 d 21 h 57 m |
Cost of tickets for trains on the foute Adler — Tomsk-2 on average is 21868 roubles.
Price of the ticket to train in reserved Economy class car car about 11494 roubles, in Compartment car car about 11162 roubles.