Station | Arrival | Stay | Departure | Km | Travel time |
Chelyabinsk | 16:45 | 0 km | |||
Kurgan | 20:20 | 57 m | 21:17 | 258 km | 3 h 35 m |
Kosobrodsk | 21:59 | 1 m | 22:00 | 303 km | 5 h 14 m |
Kargapolye | 22:40 | 1 m | 22:41 | 352 km | 5 h 55 m |
Shadrinsk | 23:23 | 5 m | 23:28 | 404 km | 6 h 38 m |
Dalmatovo | 00:15 | 1 m | 00:16 | 450 km | 7 h 30 m |
Kataisk | 00:34 | 2 m | 00:36 | 472 km | 7 h 49 m |
Kamensk-Uralskiy | 01:21 | 2 m | 01:23 | 519 km | 8 h 36 m |
Ekaterinburg Pass. | 02:57 | 1 h 10 m | 04:07 | 619 km | 10 h 12 m |
Revda | 04:52 | 2 m | 04:54 | 665 km | 12 h 7 m |
Druzhinino | 05:38 | 28 m | 06:06 | 704 km | 12 h 53 m |
Krasnoufimsk | 07:59 | 2 m | 08:01 | 844 km | 15 h 14 m |
Chad | 09:00 | 1 m | 09:01 | 892 km | 16 h 15 m |
Chernushka | 10:02 | 2 m | 10:04 | 972 km | 17 h 17 m |
Kueda | 10:31 | 1 m | 10:32 | 1006 km | 17 h 46 m |
Yanaul | 11:05 | 2 m | 11:07 | 1051 km | 18 h 20 m |
Amzya | 11:36 | 1 m | 11:37 | 1085 km | 18 h 51 m |
Kambarka | 10:48 | 1 m | 10:49 | 1096 km | 19 h 3 m |
Sarapul | 11:24 | 2 m | 11:26 | 1134 km | 19 h 39 m |
Agryz | 11:21 | 15 m | 11:36 | 1190 km | 20 h 36 m |
Mozhga | 13:30 | 3 m | 13:33 | 1250 km | 21 h 45 m |
Kizner | 14:16 | 3 m | 14:19 | 1302 km | 22 h 31 m |
Vyatskie Polyany | 14:00 | 2 m | 14:02 | 1340 km | 23 h 15 m |
Kazan-2 (Vosstanie Pass.) | 16:22 | 13 m | 16:35 | 1484 km | 1 d 1 h 37 m |
Kanash-1 | 19:15 | 15 m | 19:30 | 1611 km | 1 d 4 h 30 m |
Vurnary | 20:02 | 2 m | 20:04 | 1649 km | 1 d 5 h 17 m |
Sergach | 21:20 | 4 m | 21:24 | 1752 km | 1 d 6 h 35 m |
Perevozskaya | 22:21 | 2 m | 22:23 | 1816 km | 1 d 7 h 36 m |
Arzamas-2 | 23:08 | 2 m | 23:10 | 1866 km | 1 d 8 h 23 m |
Navashino | 00:37 | 2 m | 00:39 | 1977 km | 1 d 9 h 52 m |
Murom-1 | 00:56 | 2 m | 00:58 | 1989 km | 1 d 10 h 11 m |
Moskva Kazanskaya | 05:38 | 2276 km | 1 d 14 h 53 m |
Cost of tickets for trains running between Chelyabinsk and Moskva Kazanskaya on average is 5192 roubles.
Price of the ticket to train in reserved Economy class car car about 3772 roubles, in Compartment car car about 7636 roubles.