Station | Arrival | Stay | Departure | Km | Travel time |
Adler | 18:00 | 0 km | |||
Khosta | 18:12 | 2 m | 18:14 | 8 km | 12 m |
Sochi | 18:34 | 6 m | 18:40 | 23 km | 34 m |
Loo | 19:05 | 24 m | 19:29 | 41 km | 1 h 5 m |
Lazarevskaya | 20:10 | 3 m | 20:13 | 74 km | 2 h 10 m |
Tuapse-Pass | 20:52 | 7 m | 20:59 | 103 km | 2 h 52 m |
Khadyzhenskaya | 22:55 | 4 m | 22:59 | 172 km | 4 h 55 m |
Belorechenskaya | 00:36 | 48 m | 01:24 | 231 km | 6 h 36 m |
Kurgannaya | 02:35 | 3 m | 02:38 | 295 km | 8 h 35 m |
Armavir Tuapsinskiy | 03:20 | 3 m | 03:23 | 335 km | 9 h 20 m |
Gulkevichi | 04:10 | 2 m | 04:12 | 387 km | 10 h 10 m |
Kavkazskaya | 04:30 | 1 h 24 m | 05:54 | 401 km | 10 h 30 m |
Tikhoretskaya | 06:51 | 4 m | 06:55 | 463 km | 12 h 51 m |
Kushсhevka | 08:30 | 4 m | 08:34 | 559 km | 14 h 30 m |
Rostov-Glavnyy | 09:52 | 45 m | 10:37 | 642 km | 15 h 52 m |
Novocherkassk | 11:34 | 2 m | 11:36 | 693 km | 17 h 34 m |
Shakhtnaya | 13:03 | 2 m | 13:05 | 734 km | 19 h 3 m |
Sulin | 13:32 | 2 m | 13:34 | 763 km | 19 h 32 m |
Zverevo | 13:56 | 2 m | 13:58 | 782 km | 19 h 56 m |
Likhaya | 14:21 | 23 m | 14:44 | 806 km | 20 h 21 m |
Kamenskaya | 15:10 | 13 m | 15:23 | 830 km | 21 h 10 m |
Millerovo | 16:17 | 12 m | 16:29 | 901 km | 22 h 17 m |
Kutejnikovo | 17:19 | 2 m | 17:21 | 967 km | 23 h 19 m |
Zajtsevka | 17:59 | 2 m | 18:01 | 1016 km | 23 h 59 m |
Rossosh | 19:02 | 40 m | 19:42 | 1095 km | 1 d 1 h 2 m |
Liski | 21:13 | 35 m | 21:48 | 1211 km | 1 d 3 h 13 m |
Voronezh-1 | 23:22 | 1 h 6 m | 00:28 | 1309 km | 1 d 5 h 22 m |
Usman | 01:30 | 2 m | 01:32 | 1373 km | 1 d 7 h 30 m |
Gryazi-Voronezhskie | 02:08 | 29 m | 02:37 | 1425 km | 1 d 8 h 8 m |
Michurinsk-Voronezhskiy | 03:27 | 3 m | 03:30 | 1485 km | 1 d 9 h 27 m |
Ryazan-2 | 06:06 | 26 m | 06:32 | 1699 km | 1 d 12 h 6 m |
Moskva Kazanskaya | 10:00 | 1897 km | 1 d 16 h |
Cost of tickets for trains on the foute Adler — Moskva Kazanskaya on average is 12085 roubles.
Price of the ticket to train in reserved Economy class car car about 4060 roubles, in Compartment car car about 3911 roubles.