Station | Arrival | Stay | Departure | Km | Travel time |
Tomsk-2 | 09:51 | 0 km | |||
Tomsk-1 | 10:05 | 15 m | 10:20 | 8 km | 14 m |
Taiga | 11:50 | 45 m | 12:35 | 87 km | 1 h 59 m |
Yurga-1 | 13:41 | 2 m | 13:43 | 160 km | 3 h 50 m |
Bolotnaya | 14:13 | 2 m | 14:15 | 190 km | 4 h 22 m |
Novosibirsk-Glavnyy | 16:04 | 45 m | 16:49 | 316 km | 6 h 13 m |
Chulymskaya | 18:21 | 2 m | 18:23 | 448 km | 8 h 30 m |
Kargat | 18:52 | 2 m | 18:54 | 494 km | 9 h 1 m |
Barabinsk | 20:05 | 30 m | 20:35 | 619 km | 10 h 14 m |
Ozero-Karachinskoe | 21:37 | 5 m | 21:42 | 710 km | 11 h 46 m |
Chany | 21:54 | 2 m | 21:56 | 722 km | 12 h 3 m |
Tatarskaya | 22:46 | 2 m | 22:48 | 774 km | 12 h 55 m |
Kalachinskaya | 22:41 | 2 m | 22:43 | 864 km | 13 h 50 m |
Omsk | 23:43 | 42 m | 00:25 | 943 km | 14 h 52 m |
Isilkul | 01:59 | 50 m | 02:49 | 1081 km | 17 h 8 m |
Petukhovo | 05:32 | 5 m | 05:37 | 1305 km | 21 h 41 m |
Makushino | 06:11 | 2 m | 06:13 | 1353 km | 22 h 20 m |
Lebyazhya-Sibirskaya | 06:51 | 1 m | 06:52 | 1399 km | 23 h |
Kurgan | 07:58 | 11 m | 08:09 | 1483 km | 1 d 0 h 7 m |
Mishkino | 09:18 | 1 m | 09:19 | 1574 km | 1 d 1 h 27 m |
Shumikha | 09:51 | 1 m | 09:52 | 1616 km | 1 d 2 h |
Chelyabinsk | 11:26 | 54 m | 12:20 | 1741 km | 1 d 3 h 35 m |
Miass-1 | 13:48 | 2 m | 13:50 | 1837 km | 1 d 5 h 57 m |
Zlatoust | 15:03 | 2 m | 15:05 | 1901 km | 1 d 7 h 12 m |
Berdyaush | 16:06 | 2 m | 16:08 | 1953 km | 1 d 8 h 15 m |
Suleya | 16:36 | 2 m | 16:38 | 1976 km | 1 d 8 h 45 m |
Vyazovaya | 17:32 | 2 m | 17:34 | 2025 km | 1 d 9 h 41 m |
Ust-Katav | 17:54 | 2 m | 17:56 | 2039 km | 1 d 10 h 3 m |
Kropachevo | 18:24 | 23 m | 18:47 | 2061 km | 1 d 10 h 33 m |
Asha | 19:48 | 2 m | 19:50 | 2118 km | 1 d 11 h 57 m |
Ufa | 21:44 | 36 m | 22:20 | 2222 km | 1 d 13 h 53 m |
Raevka | 00:50 | 2 m | 00:52 | 2337 km | 1 d 16 h 59 m |
Aksakovo | 02:07 | 2 m | 02:09 | 2414 km | 1 d 18 h 16 m |
Abdulino | 03:05 | 12 m | 03:17 | 2471 km | 1 d 19 h 14 m |
Buguruslan | 04:33 | 2 m | 04:35 | 2566 km | 1 d 20 h 42 m |
Pokhvistnevo | 03:55 | 2 m | 03:57 | 2586 km | 1 d 21 h 4 m |
Novootradnaya | 04:49 | 2 m | 04:51 | 2651 km | 1 d 21 h 58 m |
Kinel | 05:36 | 2 m | 05:38 | 2704 km | 1 d 22 h 45 m |
Samara | 06:22 | 58 m | 07:20 | 2745 km | 1 d 23 h 31 m |
Novokuibyshevskaya | 07:42 | 2 m | 07:44 | 2768 km | 2 d 0 h 51 m |
Chapaevsk | 08:02 | 2 m | 08:04 | 2788 km | 2 d 1 h 11 m |
Syzran-1 | 10:01 | 5 m | 10:06 | 2881 km | 2 d 3 h 10 m |
Kuznetsk | 11:20 | 5 m | 11:25 | 3013 km | 2 d 5 h 29 m |
Penza-1 | 13:22 | 1 h 46 m | 15:08 | 3134 km | 2 d 7 h 31 m |
Tashсhilovka | 17:04 | 3 m | 17:07 | 3237 km | 2 d 11 h 13 m |
Serdobsk | 17:22 | 3 m | 17:25 | 3246 km | 2 d 11 h 31 m |
Rtishсhevo-1 | 19:14 | 25 m | 19:39 | 3293 km | 2 d 12 h 23 m |
Arkadak | 20:30 | 5 m | 20:35 | 3344 km | 2 d 13 h 39 m |
Balashov-Passazhirskiy | 21:23 | 30 m | 21:53 | 3402 km | 2 d 14 h 32 m |
Povorino | 22:50 | 15 m | 23:05 | 3481 km | 2 d 16 h 59 m |
Novokhopersk | 00:02 | 2 m | 00:04 | 3539 km | 2 d 18 h 11 m |
Talovaya | 00:57 | 2 m | 00:59 | 3607 km | 2 d 19 h 6 m |
Liski | 02:30 | 15 m | 02:45 | 3706 km | 2 d 20 h 39 m |
Rossosh | 04:24 | 35 m | 04:59 | 3822 km | 2 d 22 h 33 m |
Kutejnikovo | 06:36 | 2 m | 06:38 | 3950 km | 3 d 0 h 45 m |
Millerovo | 07:28 | 2 m | 07:30 | 4016 km | 3 d 1 h 37 m |
Kamenskaya | 08:21 | 2 m | 08:23 | 4087 km | 3 d 2 h 30 m |
Likhaya | 08:48 | 14 m | 09:02 | 4111 km | 3 d 2 h 57 m |
Zverevo | 09:32 | 2 m | 09:34 | 4135 km | 3 d 3 h 41 m |
Rostov-Pervomaiskiy | 13:59 | 50 m | 14:49 | 4295 km | 3 d 8 h 8 m |
Starominskaya-Timashevskaya | 16:14 | 2 m | 16:16 | 4407 km | 3 d 10 h 23 m |
Kanevskaya | 16:56 | 2 m | 16:58 | 4458 km | 3 d 11 h 5 m |
Krasnodar-1 | 21:21 | 6 m | 21:27 | 4585 km | 3 d 15 h 30 m |
Ilskaya | 22:47 | 5 m | 22:52 | 4627 km | 3 d 16 h 56 m |
Abinskaya | 00:32 | 2 m | 00:34 | 4659 km | 3 d 18 h 41 m |
Anapa | 04:15 | 4766 km | 3 d 22 h 24 m |
Cost of tickets for trains coming from Tomsk-2 to Anapa on average is 6404 roubles.
Price of the ticket to train in reserved Economy class car car about 9277 roubles, in Compartment car car about 7446 roubles.