Station | Arrival | Stay | Departure | Km | Travel time |
Ufa | 07:18 | 0 km | |||
Aksakovo | 11:00 | 2 m | 11:02 | 192 km | 3 h 42 m |
Abdulino | 11:55 | 2 m | 11:57 | 249 km | 4 h 37 m |
Samara | 14:47 | 1 h 59 m | 16:46 | 523 km | 8 h 29 m |
Syzran Gorod | 20:10 | 7 m | 20:17 | 661 km | 13 h 52 m |
Vozrozhdenie | 21:22 | 2 m | 21:24 | 723 km | 15 h 4 m |
Kulatka | 21:47 | 2 m | 21:49 | 751 km | 15 h 29 m |
Sennaya | 22:55 | 2 m | 22:57 | 827 km | 16 h 37 m |
Saratov-1 Pass. | 01:52 | 40 m | 02:32 | 962 km | 19 h 34 m |
Petrov Val | 05:29 | 2 m | 05:31 | 1166 km | 1 d 0 h 11 m |
Volgograd-1 | 09:06 | 44 m | 09:50 | 1391 km | 1 d 3 h 48 m |
Kotelnikovo | 13:06 | 2 m | 13:08 | 1581 km | 1 d 7 h 48 m |
Remontnaya | 13:49 | 6 m | 13:55 | 1624 km | 1 d 8 h 31 m |
Zimovniki | 14:29 | 5 m | 14:34 | 1661 km | 1 d 9 h 11 m |
Kuberle | 15:04 | 2 m | 15:06 | 1689 km | 1 d 9 h 46 m |
Dvoinaya | 15:28 | 2 m | 15:30 | 1711 km | 1 d 10 h 10 m |
Salsk | 16:36 | 34 m | 17:10 | 1779 km | 1 d 11 h 18 m |
Peschanokopskaya | 18:10 | 5 m | 18:15 | 1834 km | 1 d 12 h 52 m |
Eya | 19:02 | 5 m | 19:07 | 1878 km | 1 d 13 h 44 m |
Rovnoe | 19:20 | 15 m | 19:35 | 1887 km | 1 d 14 h 2 m |
Tikhoretskaya | 20:27 | 19 m | 20:46 | 1926 km | 1 d 15 h 9 m |
Vyselki | 21:52 | 5 m | 21:57 | 1978 km | 1 d 16 h 34 m |
Korenovsk | 23:16 | 24 m | 23:40 | 1998 km | 1 d 17 h 58 m |
Dinskaya | 00:16 | 2 m | 00:18 | 2033 km | 1 d 18 h 58 m |
Krasnodar-1 | 01:27 | 16 m | 01:43 | 2062 km | 1 d 20 h 9 m |
Goryachiy Klyuch | 03:27 | 39 m | 04:06 | 2127 km | 1 d 22 h 9 m |
Tuapse-Pass | 06:18 | 10 m | 06:28 | 2210 km | 2 d 1 h |
Lazarevskaya | 07:30 | 5 m | 07:35 | 2239 km | 2 d 2 h 12 m |
Loo | 08:43 | 10 m | 08:53 | 2272 km | 2 d 3 h 25 m |
Sochi | 09:17 | 11 m | 09:28 | 2290 km | 2 d 3 h 59 m |
Khosta | 09:47 | 2 m | 09:49 | 2305 km | 2 d 4 h 29 m |
Adler | 10:01 | 19 m | 10:20 | 2313 km | 2 d 4 h 43 m |
10:34 | 2320 km | 2 d 5 h 16 m |
Cost of tickets for trains coming from Ufa to on average is 7749 roubles.
Price of the ticket to train in Compartment car car about 8423 roubles.